Technical Specifications:
Model | uhdwel-5500s |
---|---|
Display Size | 55 Inch |
Panel Active Size (inch) | 55″ |
Display Resolution | 3840*2160 |
Aspect Ratio | 16:9,Auto |
Contrast | 5000:1 |
Viewing Angle (H/V) | 178°(H) X 178°(V) |
Color | 1.07B (Dithered 10bit) |
Response time | 8ms |
Power consumption(Standby) | ≦0.5W At 230VAC input & no load condition |
Product Type | LED UD Smart ANDROID DTV |
Chassis | MS6488A DVB-T2 |
CPU | CA53*2 CORE @1.35 GHz |
GPU | MaliT720 *2core |
OS | Android 4.4 |
Memory/Flash | 1GB DDR3 / 8GB Flash |
Pre-Installed Apps | GOOGLE PLAY STORE, FACEBOOK, YOUTUBE, GMAIL, MX PLAYER, BROWSER, VIDEO DOWNLOADER, SKYPE |
Wireless Display/Screen Mirroring | Yes |
UI Style | Internet Push UI |
Launcher HomePages Show | APPS、TV、YouTube |
OSD Language | English/Vietnamese/Thai |
TV System | PAL B/G、D/K、I;NTSC-M; DVB-T/T2 |
AV System | PAL、NTSC |
Channels | 0000-9999 |
Power Supply | AC 100V-240V 50/60Hz |
ECO Energy efficiency | Yes |
Internet Link | Ethernet Network, wireless WiFi Default |
LED Indicator Status | Red in Standby |
Power Consumption(TV On) | 138W |
Certification | CB |
Initial Setup | Yes,for user setting in TV first starting |
HDMI Auto Switch | Auto、Close、Manual |
Channels Edit | For Channel renamed |
Input Settings | For Input source device choice |
Sleep Timer | Yes |
System Update | Yes |
T-Link(CEC) | Yes |
Input Method | Smart TV IME |
MHL | Yes |
Teletext | Yes |
Audio Language/Nicam | Yes |
Picture Mode | Standard\Dynamic\Natural\Movie\Personal |
Screen Mode | 16:9\4:3\14:9\Cinerame\Zoom etc. |
Noise Reduction | Low\Middle\High\Auto\Off |
Backlight Adjustable | Yes (0~100) |
Color Temperature | Normal/Warm/Cool/Customer |
Gamma Adjustable | -4 to 4 |
Dynamic Contrast | Yes |
Overscan | Yes |
Picture Freeze | Yes |
Game Mode | Yes |
Film Mode | Yes |
Picture Reset | Yes |
Speakers | Integrated speakers (Bottom side) |
Audio Power Output(THD=7%) | 2×12W |
Dolby Digital | Yes |
Auto Volume Control | On / Off |
Sound Preset | Standard\Music\Movie\Clear Voice\Personal |
Sound Control | Five band equalizer adjust in Personal mode |
TV Placement | Desk top / Wall mount |
Audio Delay | Yes |
DVI Video Format | Up to XGA for HDMI-PC |
HDMI Video Format | up to 1080P |
PC Compatibility | —– |
Music | MP3 |
Picture | JPEG/BMP/PNG/GIF |
Mutilmedia Video/Audio Decoder | HEVC/MPEG-(1/2/4)/H.264/H.263/DivX Dolby/AC3 |
Backlight Unit | LED |
Panel supplier | CSOT |
Brightness (cd/m2) | 260(typ.) |
Life Time(Typ.) | 30,000hrs |
Refresh RateHz | 60 HZ |
AV IN | 1 |
Ethernet (RJ45) | 1 |
HDMI | 3 HDMI2.0 |
USB 2.0 | 2 |
Audio Out | 1 |
Headphone | 1 |
SD Card Slot | 1 |
Tuner | ATV/DVB-T/T2 |
SPDIF | 1 |
In The Box | Main Unit, Remote Control, Stand, Wall Mount, Warranty Card |
Remote batteries (AAAX2) | YES |
User manual | YES |
![]() |
WESTWAY ELECTRONICS LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |