Technical Specifications
Model | WEL-3200 |
---|---|
Display Size | 32 Inch |
Aspect Ratio | 16:9, Auto |
Screen Resolution | 1366 x 768 |
Brightness | 480cd/m2 |
Contrast | 4000:1 |
View Angle | 178o X 178o |
Maximum colors | 16.7M(8bit) |
Response time | 20ms |
Audio system | B/G,D/K,I |
Stereo sound | NICAM |
Maximum Audio Output | 212W |
Equalizers | YES(4 Modes) |
Effects | YES |
Bluetooth Connectivity | Yes, 2 Way Bluetooth Connectivity |
AV IN | 2 |
EARPHONE | 1 |
USB | 2 |
VGA(D-Sub 15pin) | 1 |
PC Audio In | 1 |
HDMI | 2 |
AV OUT MINI | 1 |
ATV | 1 |
Progressive Scan | YES |
HD Ready | YES |
YPrPb resolution | 480i/p,576i/p, 720i/p,1080i/p |
PC Resolution | UP to 1920x1080 60HZ |
Color Temperature Adjustment | YES |
ETL | NO |
FCC | NO |
UL | NO |
Comb Filter | 3D |
USB format | PHOTO MUSIC MOVIE |
Power consumption(Operation) | 56W |
Power consumption(Standby) | 0.5W At 240VAC input & no load condition |
Power Requirement | 115-230VAC 50/60Hz |
Remote controller(English) | YES |
In The Box | Main Unit, Remote Control, Stand, Wall Mount, Warranty Card |
Remote batteries (AAAX2) | YES |
User manual | YES |
![]() |
WESTWAY ELECTRONICS LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |